Tie-Down & T-Hangar Pricing
With approximately 300 aircraft on the field, Chicago Executive Airport is the third busiest airport in Illinois. According to FAA statistics, only O'Hare International and Midway airports are busier. Over 200,000 operations occur annually, with aircraft arriving from and departing to destination all across the nation and around the globe.
The following forms are available to download here, or you can submit them online here.
| Location | Single Engine | Twin Engine |
|---|---|---|
| Area 2 | $158.00 | $190.00 |
| Area 3 | $97.00 | $111.00 |
| Old T-Hangars | $252.00 | $252.00 |
| New T-Hangars | Building 50 |
|---|---|
| H 50-1 | $436.00 |
| H 50-2 | $546.00 |
| H 50-3 - 50-10 | $395.00 |
| New T-Hangars | Building 51 |
|---|---|
| H 51-1 - 51-8 | $468.00 |
| H 51-9 | $629.00 |
| H 51-10 | $537.00 |
Base Fee - Commercial Operating Permit $72.00 (additional fees increase, accordingly)

