Chicago Executive Airport Traffic Statistics

Chicago Executive Airport is the third busiest in Chicagoland behind O’Hare and Midway, according to FAA generated data.

Grand Totals by Year

2021
99,524
2020
77,384
2019
74,137
2018
78,609
2017
75,713
2016
78,919
2015
74,243
2014
76,481

2022

Date Itinerant Local Total Operations
January – 2022 3,961 2,160 6,121
February – 2022 3,904 1,692 5,596
March – 2022 5,039 2,140 7,179
April – 2022 5,106 2,452 7,558
May – 2022 6,092 2,348 8,440
June – 2022 6,631 2,428 9,059
July – 2022 6,746 3,038 9,784
August – 2022 6,990 3,042 10,032
September – 2022 6,725 3,273 9,998
October – 2022
November – 2022
December – 2022
2022 – Grand Totals

2021

Date Itinerant Local Total Operations
January – 2021 3,824 1,810 5,634
February – 2021 3,479 1,375 4,854
March – 2021 5,379 1,649 7,028
April – 2021 5,487 2,027 7,514
May – 2021 6,529 2,860 9,389
June – 2021 6,698 2,708 9,406
July – 2021 7,449 3,100 10,549
August – 2021 7,282 2,618 9,900
September – 2021 7,213 3,297 10,510
October – 2021 6,391 2,688 9,079
November – 2021 6,110 2,646 8,756
December – 2021 4,933 1,972 6,905
2021 – Grand Totals 70,774 28,750 99,524

2020

Date Itinerant Local Total Operations
January – 2020 3,331 1,554 4,885
February – 2020 3,889 1,496 5,169
March – 2020 3,347 1,822 5,385
April – 2020 1,578 786 2,364
May – 2020 3,334 1,250 4,584
June – 2020 4,959 2,401 7,360
July – 2020 5,717 3,324 9,041
August – 2020 6,204 3,412 9,616
September – 2020 5,235 2,204 7,439
October – 2020 5,248 2,548 7,796
November – 2020 4,699 1,936 6,635
December – 2020 4,648 2,462 7,110
2020 – Grand Totals 52,189 25,195 77,384

2019

Date Itinerant Local Total Operations
January – 2019 3,093 556 3,649
February – 2019 2,922 822 3,744
March – 2019 4,437 1,063 5,500
April – 2019 4,022 1,011 5,033
May – 2019 5,258 1,449 6,707
June – 2019 4,979 1,946 6,925
July – 2019 6,111 2,868 8,979
August – 2019 5,981 2,245 8,226
September – 2019 5,125 1,547 6,672
October – 2019 5,205 1,703 6,908
November – 2019 4,294 1,644 5,938
December – 2019 4,262 1,594 5,856
2019 – Grand Totals 55,689 18,448 74,137

2018

Date Itinerant Local Total Operations
January – 2018 3,512 952 4,464
February – 2018 3,405 1,050 4,455
March – 2018 5,157 1,722 6,879
April – 2018 4,994 1,834 6,828
May – 2018 5,539 1,670 7,209
June – 2018 5,252 2,461 7,713
July – 2018 6,203 2,288 8,491
August – 2018 5,828 2,387 8,215
September – 2018 5,272 1,846 7,118
October – 2018 5,029 1,344 6,373
November – 2018 4,293 1,329 5,622
December – 2018 3,950 1,292 5,242
2018 – Grand Totals 58,434 20,175 78,609

2017

Date Itinerant Local Total Operations
January – 2017 3,141 1,023 4,164
February – 2017 3,700 1,301 5,001
March – 2017 3,604 1,651 5,256
April – 2017 4,199 1,260 5,459
May – 2017 4,823 1,575 6,398
June – 2017 5,397 1,976 7,373
July – 2017 6,153 2,106 8,259
August – 2017 5,941 1,990 7,931
September – 2017 5,921 2,058 7,979
October – 2017 4,990 1,735 6,725
November – 2017 4,520 1,366 5,886
December –  2017 3,828 1,454 5,282
2017 – Grand Totals 56,218 19,495 75,713

2016

Date Itinerant Local Total Operations
January – 2016 3,749 1,520 5,300
February – 2016 3,859 1,512 5,374
March – 2016 4,147 1,686 5,833
April – 2016 4,847 1,956 6,884
May – 2016 5,753 1,973 7,690
June – 2016 5,919 2,161 8,084
July – 2016 5,684 1,911 7,604
August – 2016 5,498 2,034 7,440
September – 2016 5,027 1,697 6,759
October – 2016 5,739 1,542 7,366
November – 2016 4,916 1,409 6,329
December – 2016 3,354 900 4,256
2016 – Grand Totals 58,338 20,301 78,919

2015

Date Itinerant Local Total Operations
January -2015 3,691 940 4,661
February – 2015 3,278 636 3,914
March – 2015 4,425 1,673 6,098
April – 2015 4,520 1,524 6,044
May – 2015 4,847 2,061 6,908
June – 2015 5,332 2,653 7,985
July – 2015 6,230 2,770 9,000
August – 2015 4,368 1,892 7,419
September – 2015 5,410 1,668 7,078
October – 2015 4,778 1,214 5,992
November – 2015 4,305 1,465 5,770
December – 2015 3,569 994 4,563
2015 Grand Total 54,753 19,490 74,243

2014

Date Itinerant Local Total Operations
January -2014 2,773 643 3,416
February – 2014 3,592 1,067 4,659
March – 2014 4,276 1,712 5,988
April – 2014 4,447 1,591 6,038
May – 2014 5,655 2,224 7,879
June – 2014 5,276 1,256 6,532
July – 2014 6,433 2,348 8,781
August – 2014 5,978 2,298 8,276
September – 2014 5,562 1,909 7,471
October – 2014 5,549 1,462 7,011
November – 2014 3,992 1,224 5,216
December – 2014 3,695 1,519 5,214
2014 Grand Total 57,228 19,253 76,481